Caij nplooj ntoos hlav Steel SUP13cov ntaub ntawv cov khoom:
Chev, Hlau Phaj, Hlau Phaj, Reinforced Bar, Hlau Round Bar, Hlau tiaj tus hlau, Square steel, Hlau raj / yeeb nkab (welded los yog seamless), Hlau raj, Hlau square tube, Stainless hlau welded yeeb nkab, Seamless steel yeeb nkab, Hlau sawb , Hlau nqaj, Lub kaum ntse ntse, Channel, Hlau flanges, Hlau hlau, ect.
Tshuaj muaj pes tsawg leeg
| Kev piav qhia | C | Si | Mn | P | S | Cr | Mo | V | Bi |
| SUP 3 | 0.75-0.90 | 0.15-0.35 | 0.30-0.60 | 0.035max | 0.035max | - | - | - | - |
| SUP 6 | 0.56-0.64 | 1.50-1.80 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP 7 | 0.56-0.64 | 1.80-2.20 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP 9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.65-0.95 | - | - | - |
| SUP9A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | - |
| SUP 10 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.80-1.10 | - | 0.15-0.25 | - |
| SUP11A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | 0.0005 min |
| SUP 12 | 0.51-0.59 | 1.2-1.6 | 0.60-0.90 | 0.035max | 0.035max | 0.60-0.90 | - | - | - |
| SUP13 | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-0.90 | 0.25-0.35 | - | - |
Cim npe nrov: caij nplooj ntoos hlav steel sup13, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, yuav, nqe, pricelist, kev muag, Tshuag, dawb qauv








