PPGI Xim Txheej Hlau Coils
| Dav | 20-1500 hli |
| Zinc txheej | Z40-275g/m2 |
| PaintingCoating | Sab saum toj: 15to25um (5um+12-20um) rov qab: 7+/-2um |
| Painting | Nippon, KCC, AkzoNobel, thiab lwm yam |
| Txheej txheej | PE, SMP, HDP, PVDF |
| Resincon-qauv | Muab ob npaug rau xim thiab ua ob npaug txheej txheem txheej txheem |
| Backsidecoating xim | Lightgrey, whiteandsoon |
| Coil ID | 508/610 hli |
| Chev Luj | 3-5 Tuj |
| Ib xyoos twg | 350,000 TZS |


Cim npe nrov: ppgi xim coated steel coils, Tuam Tshoj, cov chaw muag khoom, chaw tsim khoom, lub Hoobkas, yuav, nqe, tus nqi lag luam, muag, hauv Tshuag, dawb qauv








