cold-rolled-stainless-steel-coil-00cr19ni10 is low-carbon hot-rolled steel that has been rolled at room temperature, below its recrystallization temperature. The steel is then cleaned of oxide scale and finished in a specific series of rolling to just over the desired thickness, heating to controlled temperatures, and final rolling to the desired thickness
cold-rolled-stainless-steel-coil-00cr19ni10 Introduction:
| Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
| EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |


Our slitting machines cut strip coil at finished gauge and temper into the width you order from us. Apart from width: edge condition, coil support, coil inner diameter, coil size, interleaf and accumulation method are all characteristics of the final product that are realized during final slitting.
Cim npe nrov: cold rolled stainless steel coil 00cr19ni10, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









